//Verison=2.2
//Example,Don't Delete flowing text!
//Button NIMI // Generator NIMI 
//Button NIMI 100 // Generator NIMI and Delay 100ms, 100 not is nessary
//Button INT0 // Generator INT0 and Delay 200ms
//Button RESETAMBE3000
//Button RESET3252
//Send 1 command, Receive 2 response with one is not verify.
//Command ID: CARRIER_LOST // necessary!
//Summary  // not essential, 
//Send command: 61 00 02 00 19 00 // necessary!
//Pause=300 // not essential, unit: ms; Pause 300ms after Send command
//Timeout=100 // not essential, unit: ms; if not receive '84 A9 61 ...' in 100ms after send command, Timeout error will happen!
//*Receive Data: 61 00 02 51 19 00 // not essential, receive but not verify
//Receive Data: 61 00 02 51 19 20 // not essential, receive and verify 
//.Set x = AA B0  -- Define var x ; Added in ver2.2
// ... 61 00 02 00 19 {x}   --- use the defined var, The {x} will be replaced with AA B0 
//


Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 06 03 47 00 00 80 00 00 
Receive	Command:84 A9 61 00 02 03 47 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 02 03 19 00
Receive	Command:84 A9 61 00 02 03 19 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 02 03 1A 03 
Receive	Command:84 A9 61 00 02 03 1A 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 04 03 5C 7D 5F F5 
Receive	Command:84 A9 61 00 02 03 5C 00
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 04 03 18 02 00 00 
Receive	Command:84 A9 61 00 02 03 18 00
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 03 03 2C 08 00 
Receive	Command:84 A9 61 00 02 03 2C 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 06 40 00 01 12 00 00 00 
Receive	Command:84 A9 61 00 02 40 17 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 06 40 00 01 13 08 00 00
Receive	Command:84 A9 61 00 02 40 17 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 06 40 00 01 34 80 00 00
Receive	Command:84 A9 61 00 02 40 17 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 06 40 00 00 56 90 00 00
Receive	Command:84 A9 61 00 02 40 17 00 
//Command ID:	DPMR_CC
//Send	Command: 84 A9 61 00 06 40 00 00 58 10 00 00
//Receive	Command:84 A9 61 00 02 40 17 00 
//Command ID:	DPMR_CC
//Send	Command: 84 A9 61 00 06 40 00 01 3B 10 00 00 
//Receive	Command:84 A9 61 00 02 40 17 00 



 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 05 13 52 00 00 00 10
Receive	Command:84 A9 61 00 02 13 52 00
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 03 03 57 00 00
Receive	Command:84 A9 61 00 02 03 57 00
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 04 03 4B 00 00 00 
Receive	Command:84 A9 61 00 02 03 4B 00 
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 03 20 02  
Receive	Command:84 A9 61 00 02 03 20 00
Pause 500 












